CCS Lorcana Invitational $50,000

π§ββοΈ CCS Lorcana Invitational β 2026 Series Overview
The CCS Lorcana Invitational is a year-long competitive circuit for Disney Lorcana players. The season concludes on August 15-16, 2026 with a $50,000 Invite-Only Championship featuring 128 of the best players in the game.
π How to Qualify for the $50,000 Invitational
β 3 Ways to Qualify for the 128-Player Invitational:
| Qualification Path | Spots |
|---|---|
| π Auto-Qualify β Top 8 from each $25K Main Event (4 total events) | 32 |
| π Points Leaderboard β Top performers across all events | 80 |
| π₯ LCQ Winners β Winner of each Last Chance Qualifier (16 total) | 16 |
| Total | 128 |
If a player qualifies through multiple methods, leaderboard spots roll down to the next eligible player.
ποΈ Bonus for the Most Consistent Players
At the end of the season, the Top 8 players on the Points Leaderboard will receive a Round 1 Bye in the Invitational.
This rewards dedication, consistency, and season-long performance.
π Main Qualifier Weekends β Structure & Prize Pools
Each of the 4 weekends includes two events:
πΉ Saturday β $25,000 Guaranteed Main Event
- Swiss + Top Cut
- Top 8 auto-qualify
- Top 128 placements earn leaderboard points
πΈ Sunday β $5,000 Guaranteed Side Event
- One-day competitive event
- Top 8 earn 30 points each
- No auto-invite
π Leaderboard Point System
π Saturday $25K Main Events β Top 128 Earn Points
| Placement | Points |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rdβ4th | 65 |
| 5thβ8th | 50 |
| 9thβ16th | 35 |
| 17thβ32nd | 20 |
| 33rdβ64th | 10 |
| 65thβ128th | 5 |
β‘οΈ Total points per Main Event: 1,750
πΈ Sunday $5K Events β Top 8 Earn Points
| Placement | Points |
|---|---|
| Top 8 | 30 pts each |
π₯ Last Chance Qualifiers (LCQs)
- 16 LCQ events held leading up to the Invitational
- Winner of each LCQ earns an automatic invite
- Open entry β no prior points or placement required
π Main Qualifier Tournament Weekends
ποΈ September 6β7, 2025
π Atlanta, Georgia
- Saturday, Sept 6Β β $25,000 Main Event
- Sunday, Sept 7 β $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! πΒ https://melee.gg/Tournament/View/334305
ποΈ December 6-7, 2025
π Atlanta, Georgia
- Saturday, December 6Β β $25,000 Main Event
- Sunday, December 7 β $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! πΒ https://tcg.ravensburgerplay.com/events/199148
ποΈ March 7-8, 2026
π Houston, Texas
- Saturday, March 7Β β $25,000 Main Event
- Sunday, March 8Β β $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! πΒ https://melee.gg/Tournament/View/339197
ποΈ May 30-31, 2026
π Houston, Texas
- Saturday, May 30Β β $25,000 Main Event
- Sunday, May 31Β β $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! πΒ https://melee.gg/Tournament/View/340494
| Rank | Player | Pts |
|---|---|---|
| 1 | Zan Syed | 120 |
| 2 | Schuyler Duntz | 120 |
| 3 | Will Cole | 115 |
| 4 | Thiago Santana | 110 |
| 5 | Jonathan Williams | 100 |
| 6 | Garrett Martin | 95 |
| 7 | James Gray (Fungus1) | 85 |
| 8 | Kendall Burdette | 80 |
| 9 | Martin Mitchell | 80 |
| 10 | Brandon Baxley | 70 |
| 11 | Diego Saz | 70 |
| 12 | Patrick Corey | 65 |
| 13 | Jeremy Bertarioni | 65 |
| 14 | Jonathan Lam | 65 |
| 15 | Daniel Keigans | 65 |
| 16 | Robert Midgley | 65 |
| 17 | Adrian Villareal | 65 |
| 18 | Brian Mesa | 60 |
| 19 | Ian Dziura | 60 |
| 20 | Mitchell Resk | 55 |
| 21 | Ivan Anamaria | 55 |
| 22 | Jesus Gonzalez | 55 |
| 23 | Chad Levola | 50 |
| 24 | Dylan Brown | 50 |
| 25 | Ervin So | 50 |
| 26 | Frisco Fahs | 50 |
| 27 | Jacob Noel | 50 |
| 28 | Bryant Zurita | 50 |
| 29 | Joshua Lindsey | 50 |
| 30 | Zach Butcher | 45 |
| 31 | Tyler Burdette | 45 |
| 32 | Justin Shaft | 45 |
| 33 | Dylan Crowley | 40 |
| 34 | Mark Eligio | 40 |
| 35 | Cody Gilbert | 40 |
| 36 | Franklin Hajny | 40 |
| 37 | Joshua Satterfield | 40 |
| 38 | Gavin Braman | 40 |
| 39 | Ezekiel Murphy | 40 |
| 40 | David Nunez | 40 |
| 41 | John Robertson | 40 |
| 42 | Sal Arena | 40 |
| 43 | Denis Nadas | 40 |
| 44 | Yoon Cho | 40 |
| 45 | Cayden Wood | 35 |
| 46 | Matt Peddle | 35 |
| 47 | Tanawin Nopsopon | 35 |
| 48 | Akira B | 35 |
| 49 | Dawson Crawford | 35 |
| 50 | Nathanael Schanie | 35 |
| 51 | Dan Snyder | 35 |
| 52 | Danny Ngan | 35 |
| 53 | Joe Tanquary – HHM | 35 |
| 54 | Demetrius Bellido | 35 |
| 55 | Guillermo Mora | 35 |
| 56 | Brandon Wigley | 35 |
| 57 | Joseph Cline | 35 |
| 58 | Ryan Fan | 35 |
| 59 | Oscar Medrano | 35 |
| 60 | Deven Goddard | 35 |
| 61 | Parker Knutson | 35 |
| 62 | Andre Pontino | 35 |
| 63 | Robert Kelly | 35 |
| 64 | Eric De Souza | 35 |
| 65 | Alexander Grant | 35 |
| 66 | Cassidy Cobb | 35 |
| 67 | Andrew Thompson | 35 |
| 68 | Hayden Burrow | 30 |
| 69 | Dominik Brendel | 30 |
| 70 | Jesse Wallace | 30 |
| 71 | Justin Ward | 30 |
| 72 | Jack Morales | 30 |
| 73 | Michael Maalouf | 30 |
| 74 | Jeremiah Chatham | 30 |
| 75 | Joshua Lalonde | 30 |
| 76 | Damion LeValley | 30 |
| 77 | Gavin Ditchey | 25 |
| 78 | Derek Toso | 25 |
| 79 | Tayler Lewis | 25 |
| 80 | Franklin Cammack | 25 |
| 81 | Nick Bryner | 25 |
| 82 | Nicolas Beland | 20 |
| 83 | Ryan Beaupre | 20 |
| 84 | Mark Miller | 20 |
| 85 | German Wissinger | 20 |
| 86 | Brian Jenosa | 20 |
| 87 | Dillon Clayton | 20 |
| 88 | Rodrigo Escamilla | 20 |
| 89 | Angel Alcazar | 20 |
| 90 | Sam Rogers | 20 |
| 91 | Dablessin Wilson | 20 |
| 92 | Nicholas Wyllie | 20 |
| 93 | Joshua Carson | 20 |
| 94 | Chris Truono | 20 |
| 95 | Cory Anderson | 20 |
| 96 | Ryan J | 20 |
| 97 | Andrew Norder | 20 |
| 98 | Reid Holtmann | 20 |
| 99 | Junior Franco | 20 |
| 100 | Zach Bivens | 20 |
| 101 | Luke Vvonderland | 20 |
| 102 | Ron Truong | 20 |
| 103 | Matthew Thames | 20 |
| 104 | Zane Gray | 20 |
| 105 | Justin Hurley | 20 |
| 106 | Joshua Bosker | 20 |
| 107 | Juan Santana | 20 |
| 108 | Matthew Chavez | 20 |
| 109 | Landry Williams | 20 |
| 110 | Kriston Dorcey | 20 |
| 111 | Cami Williams | 20 |
| 112 | Chase Reasoner | 20 |
| 113 | Jonathan Hudson-Edrosa | 15 |
| 114 | Jennifer Ashman | 15 |
| 115 | James Gray | 15 |
| 116 | Jordan Lee | 15 |
| 117 | Alex Hansen | 15 |
| 118 | Logan Livingston | 15 |
| 119 | David Soyez | 15 |
| 120 | Macie Chudy | 15 |
| 121 | ETB Habibi | 10 |
| 122 | Frank Nicola | 10 |
| 123 | Edmond Chiu | 10 |
| 124 | Pierre-Marc, Duguay | 10 |
| 125 | Charley Darcey | 10 |
| 126 | David Perlman | 10 |
| 127 | Joseph Quigley | 10 |
| 128 | Kristopher Baxter | 10 |
| 129 | Hudson Danielson | 10 |
| 130 | Billy Crawford | 10 |
| 131 | Michael Majors | 10 |
| 132 | Stephen S | 10 |
| 133 | Alfredo Cardona | 10 |
| 134 | Daniel Mojica | 10 |
| 135 | Samir Black | 10 |
| 136 | Enrique Eligio | 10 |
| 137 | Hazed Maalouf | 10 |
| 138 | James Miller | 10 |
| 139 | Duane Malek | 10 |
| 140 | John Roe | 10 |
| 141 | Brittany Truong | 10 |
| 142 | DJ Hart | 10 |
| 143 | Nathan Trippe | 10 |
| 144 | Caleb Riehle | 10 |
| 145 | Steven Pepper | 10 |
| 146 | Jayden Dew | 10 |
| 147 | Corbin Hurley | 10 |
| 148 | Zarek Sobkowsi | 10 |
| 149 | Justin Rios | 10 |
| 150 | Jeffrey Schonk | 10 |
| 151 | Rishi Chaudhary | 10 |
| 152 | Kevin Barrington | 10 |
| 153 | Jose Gatica | 10 |
| 154 | Brian Hevlow | 10 |
| 155 | Martin Culotta | 10 |
| 156 | Aaron Burleson | 10 |
| 157 | Nathan Mortland | 10 |
| 158 | Carlos Berrios | 10 |
| 159 | Ricardo Cruz | 10 |
| 160 | Anthony Alvarado | 10 |
| 161 | Robert Miller | 10 |
| 162 | Jacob Storr | 10 |
| 163 | Alberto Garcia | 10 |
| 164 | Brenda Ramos | 10 |
| 165 | Alex Cortes | 10 |
| 166 | Adam Smith | 10 |
| 167 | Kory Bryant | 10 |
| 168 | Ryan Ngoh | 10 |
| 169 | Gerard Bourgeois | 10 |
| 170 | Tony Phonglom | 10 |
| 171 | Gavin Haas | 10 |
| 172 | Kristin Hurst-Hebron | 10 |
| 173 | Kristen Lynch | 10 |
| 174 | Hugo Torres | 10 |
| 175 | Aaron Dresco | 10 |
| 176 | Raul Galvan | 10 |
| 177 | Brandon Bolen | 10 |
| 178 | Eric Regel | 10 |
| 179 | Deanna Franklin | 10 |
| 180 | Brian Limon | 10 |
| 181 | Jessica Chavez | 10 |
| 182 | Andrew Rogers | 10 |
| 183 | Casey Solomon | 10 |
| 184 | Matthew -Metzbower- Ohana | 5 |
| 185 | Joshua Korovesi | 5 |
| 186 | Jeff Jones | 5 |
| 187 | Jeven Wardwell | 5 |
| 188 | Diego Barajas | 5 |
| 189 | Jeff Harley | 5 |
| 190 | Dan Tran | 5 |
| 191 | KoreySmash – Ohana | 5 |
| 192 | Brett Farris | 5 |
| 193 | Ron Williams | 5 |
| 194 | Nickie Valderrama | 5 |
| 195 | Blake Wood | 5 |
| 196 | Ashton Benitez | 5 |
| 197 | Jerrod Gaston | 5 |
| 198 | Tony Holmes | 5 |
| 199 | Emmanuel Maccleesh | 5 |
| 200 | Chase O’Dell | 5 |
| 201 | Caleb Rogers | 5 |
| 202 | Colin Winslette | 5 |
| 203 | Dylan Bogert | 5 |
| 204 | Kwame Gunn | 5 |
| 205 | Zarek – Ohana | 5 |
| 206 | Josh Park | 5 |
| 207 | Kristy Carangi | 5 |
| 208 | Keven McMahan | 5 |
| 209 | Kyle Graham | 5 |
| 210 | Graden Patterson | 5 |
| 211 | John Colon | 5 |
| 212 | David Kerrigan | 5 |
| 213 | Justin Nguyen | 5 |
| 214 | Brandon Cruz | 5 |
| 215 | Kandice Wallace | 5 |
| 216 | Chad Clair | 5 |
| 217 | Tony Chu | 5 |
| 218 | Anthony Massey | 5 |
| 219 | Phill Klamm | 5 |
| 220 | Patrick Paris | 5 |
| 221 | Kenneth Craig | 5 |
| 222 | Tanya Stone | 5 |
| 223 | Yang Vo | 5 |
| 224 | Jaziel Ocampo | 5 |
| 225 | Geddes Cooper | 5 |
| 226 | Freddy Rivera | 5 |
| 227 | Cesar Reyes | 5 |
| 228 | Kyle Dunn | 5 |
| 229 | Mark Landers | 5 |
| 230 | Nathan Shackles | 5 |
| 231 | Casey Pahl | 5 |
| 232 | Jonathan Broyles | 5 |
| 233 | Jonathan Zesbaugh | 5 |
| 234 | Gary Noel | 5 |
| 235 | Charles Singleton | 5 |
| 236 | Mini Tarzan | 5 |
| 237 | Andrew Ahn | 5 |
| 238 | Aleks Hudson | 5 |
| 239 | Philippe Asselin | 5 |
| 240 | Darin Jorg | 5 |
| 241 | Gerald Williams | 5 |
| 242 | Ryan Gutierrez | 5 |
| 243 | Greta Golden | 5 |
| 244 | Derek Bearzi | 5 |
| 245 | Preston Rogers | 5 |
| 246 | Cameron Morgan | 5 |
| 247 | Barrett Eskridge | 5 |
| 248 | Thomas Vu | 5 |
| 249 | Ian Ehlers | 5 |
| 250 | John Cortez | 5 |
| 251 | Ezekiel McBrayer | 5 |
| 252 | Hector Heras | 5 |
| 253 | Jay Lumley | 5 |
| 254 | Cody Sexton | 5 |
| 255 | Jackson Bulman | 5 |
| 256 | Justin Van Hall | 5 |
| 257 | Jim Mathis | 5 |
| 258 | Angel Calderon | 5 |
| 259 | Tyler Lugannani | 5 |
| 260 | NanoMoltenCore Smash | 5 |
| 261 | Shawn Shrimplin | 5 |
| 262 | Daniel Laming | 5 |
| 263 | Axel Alcazar | 5 |
| 264 | Jonathan McClellan | 5 |
| 265 | Sabrina Spaulding | 5 |
| 266 | Ana A | 5 |
| 267 | Jeremy Jones | 5 |
| 268 | Daryn Mardis | 5 |
| 269 | Nathan Warrick | 5 |
| 270 | Maria Fernandez | 5 |
| 271 | Max Halpern | 5 |
| 272 | Cameron Franklin | 5 |
| 273 | Ronnie Jones | 5 |
| 274 | Juztin Dionisio | 5 |
| 275 | Morgan Shamblin | 5 |
| 276 | Seth Hagan | 5 |
| 277 | Casey Pahl | 5 |
| 278 | Jeremy Lee | 5 |
| 279 | Sarah Moore | 5 |
| 280 | Robbie Lee | 5 |
| 281 | Thaddeus K | 5 |
| 282 | Jacob Helman | 5 |
| 283 | Matthew Peart | 5 |
| 284 | John Torres | 5 |
| 285 | William Zobac | 5 |
| 286 | Rodrigo Escamilla | 5 |
| 287 | Chance Collins | 5 |
| 288 | Aaron Hamby | 5 |
| 289 | Ryan Krajewski | 5 |
| 290 | Jana Ridler | 5 |
| 291 | Michael Harrington | 5 |
| 292 | Eve Strait | 5 |
| 293 | Cody Stenroos | 5 |
| 294 | Oryan Jones | 5 |
| 295 | Geoff Watson | 5 |
| 296 | Joshua Hunt | 5 |
| 297 | Kevin Duong | 5 |
| 298 | Aidyn Gutierrez | 5 |
| 299 | Trever McKenna | 5 |
| 300 | Timothy Ruble | 5 |
| 301 | Juan Aponte | 5 |
| 302 | Kyle Lurty | 5 |
| 303 | Melissa Justice | 5 |
| 304 | Joel Bradford | 5 |
| 305 | Hunter Sforza | 5 |
| 306 | Geoffrey Hinkson | 5 |
| 307 | Jarik Moore | 5 |
| 308 | Logan Collins | 5 |
| 309 | Anthony Salazar | 5 |
| 310 | Wesley Colwell | 5 |
| 311 | Jourdon Serio | 5 |
| 312 | Kirstin Cuellar | 5 |
| 313 | Kylee Woodruff | 5 |
| 314 | Danny George | 5 |
| 315 | Bobby Brake | 5 |
| 316 | Fili Luna | 5 |
| 317 | Jalyn Hicks | 5 |
| 318 | Trevor Fasulo | 5 |
| 319 | Ben Molina | 5 |
| 320 | Jillian Lee | 5 |
| 321 | Kristofer Garrcia | 5 |
| 322 | Tina Hamby | 5 |


