The CCS Lorcana Invitational is a year-long competitive circuit for Disney Lorcana players. The season concludes with a $50,000 Invite-Only Championship featuring 128 of the best players in the game.
Qualification Path | Spots |
---|---|
π Auto-Qualify β Top 8 from each $25K Main Event (4 total events) | 32 |
π Points Leaderboard β Top performers across all events | 80 |
π₯ LCQ Winners β Winner of each Last Chance Qualifier (16 total) | 16 |
Total | 128 |
If a player qualifies through multiple methods, leaderboard spots roll down to the next eligible player.
At the end of the season, the Top 8 players on the Points Leaderboard will receive a Round 1 Bye in the Invitational.
This rewards dedication, consistency, and season-long performance.
Each of the 4 weekends includes two events:
Placement | Points |
---|---|
1st | 100 |
2nd | 80 |
3rdβ4th | 65 |
5thβ8th | 50 |
9thβ16th | 35 |
17thβ32nd | 20 |
33rdβ64th | 10 |
65thβ128th | 5 |
Placement | Points |
---|---|
Top 8 | 30 pts each |
ποΈ September 6β7, 2025
π Atlanta, Georgia