CCS Lorcana Invitational $50,000
August 15, 2026 @ 9:00 am - August 16, 2026 @ 7:00 pm
Free

🧙♂️ CCS Lorcana Invitational – 2026 Series Overview
The CCS Lorcana Invitational is a year-long competitive circuit for Disney Lorcana players. The season concludes on August 15-16, 2026 with a $50,000 Invite-Only Championship featuring 128 of the best players in the game.
🏁 How to Qualify for the $50,000 Invitational
✅ 3 Ways to Qualify for the 128-Player Invitational:
| Qualification Path | Spots |
|---|---|
| 🏆 Auto-Qualify – Top 8 from each $25K Main Event (4 total events) | 32 |
| 📈 Points Leaderboard – Top performers across all events | 80 |
| 🔥 LCQ Winners – Winner of each Last Chance Qualifier (16 total) | 16 |
| Total | 128 |
If a player qualifies through multiple methods, leaderboard spots roll down to the next eligible player.
🎖️ Bonus for the Most Consistent Players
At the end of the season, the Top 8 players on the Points Leaderboard will receive a Round 1 Bye in the Invitational.
This rewards dedication, consistency, and season-long performance.
📅 Main Qualifier Weekends – Structure & Prize Pools
Each of the 4 weekends includes two events:
🔹 Saturday – $25,000 Guaranteed Main Event
- Swiss + Top Cut
- Top 8 auto-qualify
- Top 128 placements earn leaderboard points
🔸 Sunday – $5,000 Guaranteed Side Event
- One-day competitive event
- Top 8 earn 30 points each
- No auto-invite
📈 Leaderboard Point System
🏆 Saturday $25K Main Events – Top 128 Earn Points
| Placement | Points |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd–4th | 65 |
| 5th–8th | 50 |
| 9th–16th | 35 |
| 17th–32nd | 20 |
| 33rd–64th | 10 |
| 65th–128th | 5 |
➡️ Total points per Main Event: 1,750
🔸 Sunday $5K Events – Top 8 Earn Points
| Placement | Points |
|---|---|
| Top 8 | 30 pts each |
🔥 Last Chance Qualifiers (LCQs)
- 16 LCQ events held leading up to the Invitational
- Winner of each LCQ earns an automatic invite
- Open entry — no prior points or placement required
📍 Main Qualifier Tournament Weekends
🗓️ September 6–7, 2025
📍 Atlanta, Georgia
- Saturday, Sept 6 – $25,000 Main Event
- Sunday, Sept 7 – $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! 👉 https://melee.gg/Tournament/View/334305
🗓️ December 6-7, 2025
📍 Atlanta, Georgia
- Saturday, December 6 – $25,000 Main Event
- Sunday, December 7 – $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! 👉 https://tcg.ravensburgerplay.com/events/199148
🗓️ March 7-8, 2026
📍 Houston, Texas
- Saturday, March 7 – $25,000 Main Event
- Sunday, March 8 – $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! 👉 https://melee.gg/Tournament/View/339197
🗓️ May 30-31, 2026
📍 Houston, Texas
- Saturday, May 30 – $25,000 Main Event
- Sunday, May 31 – $5,000 Side Event (Top 8 earn 30 pts each)
- Register Now! 👉 https://melee.gg/Tournament/View/340494
| Rank | Player | Pts |
|---|---|---|
| 1 | Thiago Santana | 100 |
| 2 | Will Cole | 80 |
| 3 | Corey Patrick | 65 |
| 4 | Jeremy Bertarioni | 65 |
| 5 | Mitchell Resk | 50 |
| 6 | Ivan Anamaria | 50 |
| 7 | Chad Levola | 50 |
| 8 | Dylan Brown | 50 |
| 9 | Justin Shaft | 40 |
| 10 | Kendall Burdette | 40 |
| 11 | Dylan Crowley | 35 |
| 12 | Zach Butcher | 35 |
| 13 | Cayden Wood | 35 |
| 14 | Mark Eligio | 35 |
| 15 | Matt Peddle | 35 |
| 16 | Tanawin Nopsopon | 35 |
| 17 | Akira B | 35 |
| 18 | Dawson Crawford | 35 |
| 19 | James Gray | 35 |
| 20 | Danny Ngan | 35 |
| 21 | Diego Saz | 35 |
| 22 | Demetrius(Dale) Bellido | 35 |
| 23 | Jack Morales | 30 |
| 24 | Michael Maalouf | 30 |
| 25 | Nicolas Beland | 20 |
| 26 | Ryan Beaupre (R__M__B) | 20 |
| 27 | Jonathan Williams | 20 |
| 28 | Zan Syed | 20 |
| 29 | Mark Miller | 20 |
| 30 | German Wissinger | 20 |
| 31 | Gavin Ditchey | 20 |
| 32 | Brandon Baxley | 20 |
| 33 | Brian Jenosa | 20 |
| 34 | Dillon Clayton | 20 |
| 35 | Rodrigo Escamilla | 20 |
| 36 | Angel Alcazar | 20 |
| 37 | Cody Gilbert | 20 |
| 38 | Sam Rogers | 20 |
| 39 | Dablessin Wilson | 20 |
| 40 | Nicholas Wyllie | 20 |
| 41 | Franklin Hajny | 10 |
| 42 | ETB HABIBI | 10 |
| 43 | Frank Nicola | 10 |
| 44 | Edmond Chiu | 10 |
| 45 | Pierre-Marc Duguay | 10 |
| 46 | Charley Darcey | 10 |
| 47 | Nathanael Schanie | 10 |
| 48 | Joshua Carson | 10 |
| 49 | David Perlman | 10 |
| 50 | Ervin So | 10 |
| 51 | Joseph Quigley | 10 |
| 52 | Kristopher Baxter | 10 |
| 53 | Hayden Burrow | 10 |
| 54 | Joshua Satterfield | 10 |
| 55 | Hudson Danielson | 10 |
| 56 | Tyler Burdette | 10 |
| 57 | Chris Truono | 10 |
| 58 | Garrett Martin | 10 |
| 59 | Billy Crawford | 10 |
| 60 | Brian Mesa | 10 |
| 61 | Michael Majors | 10 |
| 62 | Stephen S | 10 |
| 63 | Cory Anderson | 10 |
| 64 | Alfredo Cardona | 10 |
| 65 | Daniel Mojica | 10 |
| 66 | Samir Black | 10 |
| 67 | Enrique Eligio | 10 |
| 68 | Hazed Maalouf | 10 |
| 69 | Dominik Brendel | 10 |
| 70 | James Miller | 10 |
| 71 | Jonathan Hudson-Edrosa | 5 |
| 72 | Matthew – Metzbower – Ohana 🌺 | 5 |
| 73 | Dan Snyder | 5 |
| 74 | Joshua Korovesi | 5 |
| 75 | Duane Malek | 5 |
| 76 | Jeff Jones | 5 |
| 77 | Jeven Wardwell | 5 |
| 78 | Diego Barajas | 5 |
| 79 | Jeff Harley | 5 |
| 80 | Dan Tran | 5 |
| 81 | Derek Toso | 5 |
| 82 | Ian Dziura | 5 |
| 83 | KoreySmash – Ohana🌸 | 5 |
| 84 | Brett Farris | 5 |
| 85 | Ron WILLIAMS | 5 |
| 86 | Nickie Valderrama | 5 |
| 87 | Blake Wood | 5 |
| 88 | Gavin Braman | 5 |
| 89 | Jesse Wallace | 5 |
| 90 | Ashton Benitez | 5 |
| 91 | Jerrod Gaston | 5 |
| 92 | Tony Holmes | 5 |
| 93 | Emmanuel Maccleesh | 5 |
| 94 | Chase ODell | 5 |
| 95 | Caleb Rogers | 5 |
| 96 | Jennifer Ashman | 5 |
| 97 | John Roe | 5 |
| 98 | Brittany Truong | 5 |
| 99 | Colin Winslette | 5 |
| 100 | Dylan Bogert | 5 |
| 101 | Kwame Gunn | 5 |
| 102 | Joe Tanquary – HHM 🐓 | 5 |
| 103 | Zarek – Ohana 🌺 | 5 |
| 104 | Josh Park | 5 |
| 105 | Kristy Carangi | 5 |
| 106 | Justin Ward | 5 |
| 107 | Keven Mcmahan | 5 |
| 108 | Kyle Graham | 5 |
| 109 | Jesus Gonzalez | 5 |
| 110 | Graden Patterson | 5 |
| 111 | Guillermo Mora | 5 |
| 112 | John Colon | 5 |
| 113 | DJ Hart | 5 |
| 114 | David Kerrigan | 5 |
| 115 | Justin Nguyen | 5 |
| 116 | Brandon Cruz | 5 |
| 117 | Brandon Wigley | 5 |
| 118 | Kandice Wallace | 5 |
| 119 | Chad Clair | 5 |
| 120 | James Gray | 5 |
| 121 | Tony Chu | 5 |
| 122 | Anthony Massey | 5 |
| 123 | Jordan Lee | 5 |
| 124 | Joseph Cline | 5 |
| 125 | Phill Klamm | 5 |
| 126 | Alex Hansen | 5 |
| 127 | Patrick Paris | 5 |
| 128 | Ezekiel Murphy | 5 |
| 129 | Nathan Trippe | 5 |
| 130 | Kenneth Craig | 5 |
CCS Lorcana Invitational $50k
5
Going
RSVP Here


